Nokia has introduced a powerful and stylish mobile phone called the Nokia Asha 311 to Indian Market. Nokia Asha 311 is first full-touch Series 40 phone introduced by The phone has a large 3 inch scratch resistant capacitive touch screen display with polarized filters to ensure better visibility in sunlight.Nokia.
Nokia Asha 311 also has a 1GHz processor which is very fast for a basic featured phone. The phone has 3G Internet capabilities as well as 3.2 megapixel Camera. Nokia Asha 311 connectivity features include 3G HSPA, Wi-Fi 802.11 b/g, Bluetooth etc.
Nokia Asha 311 also has a 1GHz processor which is very fast for a basic featured phone. The phone has 3G Internet capabilities as well as 3.2 megapixel Camera. Nokia Asha 311 connectivity features include 3G HSPA, Wi-Fi 802.11 b/g, Bluetooth etc.
Nokia Asha 311 Specifications :
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery (BL-4U), Charger, Headset, User Manual, Warranty Card |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | VoIP support |
| Call Features: | Conference Call, Speed Dialing, Hands Free, Loudspeaker, Call Divert |
| Handset Color: | Rose Red |
| Display | |
| Type: | LCD |
| Size: | 3 Inches |
| Resolution: | WQVGA, 240 x 400 Pixels |
| Colors: | 65 K |
| Other Display Features: | Corning Gorilla Glass |
| Camera | |
| Primary Camera: | Yes, 3.2 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes, 640 x 480, 25 fps |
| Zoom: | Digital Zoom – 4x |
| Other Camera Features: | Fixed Focus, Self Timer, Auto and Manual White Balance, Auto Exposure, Exposure Compensation, Full Screen View Finder, Sequence Mode, Image Editor |
| Dimensions | |
| Size: | 52 x 106 x 12.9 mm |
| Weight: | 95 g |
| Battery | |
| Type: | Li-Ion, 1110 mAh |
| Talktime: | 14 hrs (2G), 6 hrs (3G) |
| Standby Time: | 696 hrs (2G), 744 hrs (3G) |
| Memory and Storage | |
| Internal: | 140 MB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 128 MB RAM, 256 MB ROM |
| Internet & Connectivity | |
| Internet Features: | |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | with Nokia Maps 2.0 |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR, DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SDP, SPP 1.0) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
| Music Player: | Yes, Supports MP3, WAV, MIDI |
| Video Player: | Yes, Supports 3GPP, MP4, H.263, H.264, WMV, ASF, AVI |
| FM: | Yes |
| Ringtone: | MP3, WAV, 64 Polyphonic |
| Platform | |
| Operating Freq: | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS: | (Series 40) |
| Java: | Yes |
| Processor: | 1 GHz |
| Other Features | |
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | 2000 |
| Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor |
| Additional Features: | Calendar, Games, MMS Enabled, Audio and Video Streaming, World Clock, Calculator, Alarm, Wallpapers, FOTA (Firmware Over the Air), Swipe, Themes, Internet Radio, Audio Recorder, Audio Equalizer, Flight Mode, Video Ringtones |
| Important Apps: | Windows Live, Yahoo Mail, Nokia Email, Google Talk, MySpace, Hot Mail, Instant Messaging, Google Mail, Yahoo Messenger, Facebook, Twitter, Orkut, Flickr |
| Warranty | |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |








0 comments:
Post a Comment